Steelers 2009 NFL Draft recap
April 27, 2009 by steelerguy26
Filed under Blitz Blog

With the 2009 NFL Draft now complete for the Pittsburgh Steelers it’s time for the team to move forward with this group of men and begin rookie training activities, off-season workout programs, and salary negotiations. This week the fans & media will begin to grade the draft for the Steelers and the rest of the league. As will Pittsburgh Blitz.
Below is a complete list of players drafted by our beloved Steelers and links to Blitz’s take on each and every new member to the Steeler nation.
| Round | Player | Position | College | Height | Weight | Blitz’s take |
| 1 (32) | Evander “Ziggy” Hood | DE/DT | Missouri | 6′3 | 300 | Read More… |
| 3 (79) | Kraig Urbik | OG | Wisconsin | 6′5 | 328 | Read More… |
| 3 (84) | Mike Wallace | WR | Mississippi | 6′0 | 199 | Read More… |
| 3 (96) | Keenen Lewis | CB | Oregon State | 6′0 | 208 | Read More… |
| 5 (168) | Joe Burnett | CB | Central Florida | 5′9 | 192 | Read More… |
| 5 (169) | Frank Summers | RB/FB | UNLV | 5′9 | 241 | Read More… |
| 6 (205) | Ra’Shon Harris | DE | Oregon | 6′4 | 298 | Read More… |
| 7 (226) | A.Q. Shipley | C | Penn State | 6′1 | 304 | Read More… |
| 7 (241) | David Johnson | TE | Arkansas State | 6′2 | 260 | Read More… |
Not the flashiest draft in NFL history but the Steelers filled a ton of needs and could have found some quality players for many seasons to come.
Related posts:


Link to this page
Stumble Upon
Del.icio.us
Buzz
